Holidays calendar
Date | Country | Currency | Event |
---|---|---|---|
January | |||
|
AUD CAD EUR JPY NZD CHF GBP USD |
New Year’s Day | |
|
CHF | St. Bertold Day | |
|
JPY | Coming of Age Day | |
|
USD | Martin Luther King Day | |
|
AUD | Australia Day | |
February | |||
|
NZD | Waitangi Day | |
|
JPY | National Foundation Day | |
|
USD | President’s Day | |
March | |||
|
JPY | Spring Equinox Day | |
April | |||
|
AUD CAD EUR NZD CHF GBP USD |
Good Friday | |
|
AUD CAD EUR NZD CHF GBP USD |
Easter Monday | |
|
AUD NZD |
ANZAC Day | |
|
JPY | Birthday of Emperor Showa | |
May | |||
|
EUR EUR EUR CHF |
Labour Day | |
|
GBP | Early May Bank Holiday | |
|
JPY | Constitution Day | |
|
JPY | Greenery Day | |
|
JPY | Children’s Day | |
|
CAD | Queen Victoria’s Day | |
|
USD | Memorial day | |
|
GBP | Spring Bank Holiday | |
June | |||
|
NZD | Queen’s Birthday | |
|
EUR EUR CHF |
Holy Spirit Day | |
|
AUD | Queen’s Birthday | |
July | |||
|
CAD | Canada Day | |
|
USD | Independence Day | |
|
JPY | Marine Day | |
August | |||
|
CHF | National Day | |
|
CAD | Civic Holiday | |
|
EUR | Assumption Day | |
|
EUR | Assumption of the Virgin | |
|
GBP | Summer Bank Holiday | |
September | |||
|
USD CAD |
Labour Day | |
|
JPY | Respect for the Aged Day | |
|
JPY | Autumnal Equinox Day | |
October | |||
|
EUR | Day of German Unity | |
|
CAD | Thanksgiving Day | |
|
JPY | Health and Sports Day | |
|
NZD | Labour Day | |
November | |||
|
EUR EUR |
All Saints’ Day | |
|
|||
|
JPY | Labor Thanksgiving Day | |
|
USD | Thanksgiving Day | |
December | |||
|
JPY | The Emperor’s Birthday | |
|
AUD CAD EUR NZD CHF GBP USD |
Christmas Day | |
|
JPY | Bank Holiday | |
|
EUR EUR EUR CHF GBP |
New Year’s Eve |