Contract Size (=1 LOT) |
Min Trade Size | Max Trade Size | Digits | Tick size | Stop out level | Average Spread | Swap long | Swap short | Margin | |
EUR/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.1 | -0.36 | 0.15 | 1% |
USD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.001 | 2 | 1.2 | 0.11 | -0.28 | 1% |
GBP/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | -0.03 | 0 | 1% |
USD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.001 | 2 | 1.5 | 0.21 | -0.52 | 1% |
EUR/GBP | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.2 | -0.36 | 0.14 | 1% |
EUR/JPY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | -0.09 | 0.02 | 1% |
EUR/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | 0.08 | -0.23 | 1% |
AUD/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.2 | 0.19 | -0.5 | 1% |
USD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | -0.05 | -0.05 | 1% |
NZD/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.5 | 0.22 | -0.59 | 1% |
EUR/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | -0.38 | 0.14 | 1% |
EUR/AUD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | -1.09 | 0.43 | 1% |
EUR/NZD | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 1.7 | -1.34 | 0.53 | 1% |
AUD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | 0.18 | -0.51 | 1% |
AUD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | 0.35 | -0.89 | 1% |
AUD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 0.6 | 0.27 | -0.7 | 1% |
AUD/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.9 | -0.22 | 0.04 | 1% |
AUD/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.9 | 0.12 | -0.57 | 1% |
CAD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.1 | 0.15 | -0.39 | 1% |
CAD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 1.5 | 0.07 | -0.22 | 1% |
CHF/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 3.4 | -0.28 | 0.09 | 1% |
CHF/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.1 | -0.76 | 0.17 | 1% |
EUR/CNH | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | -1.37 | 0.06 | 1% |
EUR/CZK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | -0.05 | -0.04 | 1% |
EUR/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.1 | -0.22 | -0.05 | 2% |
EUR/HKD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.1 | -0.23 | 0.07 | 1% |
EUR/HUF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 8 | -1.24 | 0.16 | 2% |
EUR/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.1 | -0.54 | 0.22 | 2% |
EUR/PLN | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.9 | -0.99 | 0.25 | 1% |
EUR/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.6 | 0.05 | -0.17 | 2% |
EUR/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.4 | -0.62 | 0.11 | 1% |
EUR/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.8 | -6.29 | 0.82 | 2% |
EUR/ZAR | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.4 | -3.24 | 1.31 | 1% |
GBP/AUD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.6 | -0.95 | 0.36 | 1% |
GBP/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.8 | -0.04 | -0.02 | 1% |
GBP/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.8 | 0.3 | -0.73 | 1% |
GBP/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.9 | 0.07 | -0.37 | 1% |
GBP/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 1.0 | 0.14 | -0.39 | 1% |
GBP/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | -0.25 | 0.09 | 2% |
GBP/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.5 | -1.27 | 0.49 | 1% |
GBP/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.3 | 0.25 | -0.67 | 2% |
GBP/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 4.2 | -0.35 | -0.13 | 1% |
GBP/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 4.3 | -7.51 | -0.98 | 1% |
NOK/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.001 | 2 | 5 | 0 | 0 | 1% |
NOK/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 16 | 0.03 | -0.07 | 1% |
NZD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.1 | 0.22 | -0.06 | 1% |
NZD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.1 | 0.37 | -0.93 | 1% |
NZD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 10 | 0.3 | -0.78 | 1% |
SEK/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 5 | -0.03 | 0.01 | 1% |
SGD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 3.3 | 0.05 | -0.37 | 1% |
USD/CNH | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.8 | -0.82 | 0.01 | 1% |
USD/CZK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 4.3 | -0.01 | 0.07 | 1% |
USD/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.2 | 0.05 | -0.27 | 2% |
USD/HKD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.8 | 0.05 | -0.17 | 1% |
USD/HUF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 30 | -0.74 | -0.02 | 2% |
USD/MXN | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 70 | -1.16 | 0.33 | 2% |
USD/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 35 | -0.16 | 0.06 | 2% |
USD/PLN | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 45 | -0.59 | 0.08 | 2% |
USD/RUB | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 56 | -4.79 | 0.61 | 2% |
USD/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 45 | 0.18 | -0.48 | 2% |
USD/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 8 | -0.23 | -0.1 | 2% |
USD/THB | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 5 | -3.28 | -4.62 | 2% |
USD/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 17 | -5.31 | 0.68 | 2% |
USD/ZAR | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 100 | -2.57 | 1.04 | 2% |
ZAR/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 5 | 0.07 | -0.18 | 2% |
Contract Size (=1 LOT) |
Min Trade Size | Max Trade Size | Digits | Tick size | Stop out level | Average Spread* | Commission, per lot | Swap long | Swap short | Margin | |
EUR/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.2 | 8 USD | -0.36 | 0.15 | 1% |
USD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.001 | 2 | 0.3 | 8 USD | 0.11 | -0.28 | 1% |
GBP/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.5 | 8 USD | -0.03 | 0 | 1% |
USD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.001 | 2 | 0.7 | 8 USD | 0.21 | -0.52 | 1% |
EUR/GBP | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.4 | 8 USD | -0.36 | 0.14 | 1% |
EUR/JPY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.5 | 8 USD | -0.09 | 0.02 | 1% |
EUR/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | 0.08 | -0.23 | 1% |
AUD/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.4 | 8 USD | 0.19 | -0.5 | 1% |
USD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.5 | 8 USD | -0.05 | -0.05 | 1% |
NZD/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.7 | 8 USD | 0.22 | -0.59 | 1% |
EUR/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | -0.38 | 0.14 | 1% |
EUR/AUD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | -1.09 | 0.43 | 1% |
EUR/NZD | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 0.9 | 8 USD | -1.34 | 0.53 | 1% |
AUD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | 0.18 | -0.51 | 1% |
AUD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | 0.35 | -0.89 | 1% |
AUD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 0.6 | 8 USD | 0.27 | -0.7 | 1% |
AUD/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.2 | 8 USD | -0.22 | 0.04 | 1% |
AUD/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.2 | 8 USD | 0.12 | -0.57 | 1% |
CAD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.2 | 8 USD | 0.15 | -0.39 | 1% |
CAD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 0.6 | 8 USD | 0.07 | -0.22 | 1% |
CHF/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | N/A | 8 USD | -0.28 | 0.09 | 1% |
CHF/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | 8 USD | -0.76 | 0.17 | 1% |
EUR/CNH | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | -1.37 | 0.06 | 1% |
EUR/CZK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 0.9 | 8 USD | -0.05 | -0.04 | 1% |
EUR/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.1 | 8 USD | -0.22 | -0.05 | 2% |
EUR/HKD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.1 | 8 USD | -0.23 | 0.07 | 1% |
EUR/HUF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 8 | 8 USD | -1.24 | 0.16 | 2% |
EUR/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | 8 USD | -0.54 | 0.22 | 2% |
EUR/PLN | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.9 | 8 USD | -0.99 | 0.25 | 1% |
EUR/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.7 | 8 USD | 0.05 | -0.17 | 2% |
EUR/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.4 | 8 USD | -0.62 | 0.11 | 1% |
EUR/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.1 | 8 USD | -6.29 | 0.82 | 2% |
EUR/ZAR | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.4 | 8 USD | -3.24 | 1.31 | 1% |
GBP/AUD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.8 | 8 USD | -0.95 | 0.36 | 1% |
GBP/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.8 | 8 USD | -0.04 | -0.02 | 1% |
GBP/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.0 | 8 USD | 0.3 | -0.73 | 1% |
GBP/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.9 | 8 USD | 0.07 | -0.37 | 1% |
GBP/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 1.0 | 8 USD | 0.14 | -0.39 | 1% |
GBP/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.3 | 8 USD | -0.25 | 0.09 | 2% |
GBP/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.5 | 8 USD | -1.27 | 0.49 | 1% |
GBP/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.3 | 8 USD | 0.25 | -0.67 | 2% |
GBP/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 4.2 | 8 USD | -0.35 | -0.13 | 1% |
GBP/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 4.3 | 8 USD | -7.51 | -0.98 | 1% |
NOK/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.001 | 2 | 5 | 8 USD | 0 | 0 | 1% |
NOK/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 16 | 8 USD | 0.03 | -0.07 | 1% |
NZD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.1 | 8 USD | 0.22 | -0.06 | 1% |
NZD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.1 | 8 USD | 0.37 | -0.93 | 1% |
NZD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 10 | 8 USD | 0.3 | -0.78 | 1% |
SEK/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 5 | 8 USD | -0.03 | 0.01 | 1% |
SGD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 3.3 | 8 USD | 0.05 | -0.37 | 1% |
USD/CNH | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 1.8 | 8 USD | -0.82 | 0.01 | 1% |
USD/CZK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 4.3 | 8 USD | -0.01 | 0.07 | 1% |
USD/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 3.2 | 8 USD | 0.05 | -0.27 | 2% |
USD/HKD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 2.8 | 8 USD | 0.05 | -0.17 | 1% |
USD/HUF | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 30 | 8 USD | -0.74 | -0.02 | 2% |
USD/MXN | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 70 | 8 USD | -1.16 | 0.33 | 2% |
USD/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 35 | 8 USD | -0.16 | 0.06 | 2% |
USD/PLN | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 45 | 8 USD | -0.59 | 0.08 | 2% |
USD/RUB | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 56 | 8 USD | -4.79 | 0.61 | 2% |
USD/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 45 | 8 USD | 0.18 | -0.48 | 2% |
USD/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 8 | 8 USD | -0.23 | -0.1 | 2% |
USD/THB | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 5 | 8 USD | -3.28 | -4.62 | 2% |
USD/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 17 | 8 USD | -5.31 | 0.68 | 2% |
USD/ZAR | 100,000 units | 0.01 lot | 1,000 lots | 5 | 0.0001 | 2 | 100 | 8 USD | -2.57 | 1.04 | 2% |
ZAR/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 | 0.0001 | 2 | 5 | 8 USD | 0.07 | -0.18 | 2% |
*The spread is floating. Contract specifications include the average spread. The average spread is calculated by dividing the sum of spreads on all the ticks for a given period by the number of ticks. |